Tern GSD
The compact longtail that folds. Three builds, one platform. Gen 3.
Made by Tern

The Carryish Take on the GSD
Every GSD shares the same folding frame, 463 lb capacity, and 20" wheels. The difference is drivetrain: the S10 gives you a proven Shimano chain for the least money. The P00 upgrades to a Gates belt that never needs maintenance. The R14 goes all-in with a Rohloff 14-speed that'll outlast the bike.
Not sure which GSD? The S10 is right for most families. Upgrade to the P00 if you hate chain maintenance, or step up to the R14 for the last drivetrain you will ever need.
Ask our matchmaker →Variants in the lineup

Tern GSD P00
Belt drive and stepless CVP shifting. The low-maintenance GSD.

Tern GSD S10
The do-everything longtail that folds to fit in a closet

Tern GSD R14
Belt drive and Rohloff hub. The buy-it-for-life GSD.
Compare variants
| Spec | P00 | S10Our pick | R14 |
|---|---|---|---|
| Price and value | |||
| Price | $6,999 | $7,999 | $10,999 |
| Overall score | 7/10 | 9/10 | 7/10 |
| Drivetrain | |||
| Drivetrain | Belt drive — Gates | Chain — Shimano | Belt drive — Gates |
| Gearing | CVP (stepless) · 1-speed | Derailleur · 10-speed | Internal hub · 14-speed |
| Battery and range | |||
| Battery | 500Wh | 545Wh | 800Wh |
| Stated range | 129 mi | 122 mi | 179 mi |
| Weight | |||
| Frame weight | 78.8 lbs | 82.3 lbs | 85.5 lbs |
| Shared across all models | |||
| Category | Longtail | ||
| Motor | Bosch · 85 Nm | ||
| Max load | 463 lbs | ||
| Cargo capacity | 220 lbs | ||
| Foldable | Yes | ||
Values in coral are the best in the lineup for that row.